| name | total owned land | ||||||||
| CD | 51 | 46 | 53 | 50 | 15 | 43 | 258 | 7 | |
| Spas | 54 | 48 | 36 | 42 | 36 | 4 | 220 | 4 | |
| Max | 0 | 8 | 13 | 11 | 1 | 3 | 36 | 2 | |
| Tele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| JDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Basu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| @rnHomE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Elftor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chrisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Copyright © 2003 Fredrik Sievert.