| name | total owned land | ||||||||
| @rnHomE | 28 | 19 | 29 | 34 | 6 | 16 | 132 | 7 | |
| Elftor | 19 | 21 | 22 | 21 | 17 | 6 | 106 | 3 | |
| Tobbe | 15 | 15 | 5 | 9 | 7 | 8 | 59 | 2 | |
| JDC | 9 | 9 | 11 | 7 | 1 | 2 | 39 | 2 | |
| Calle | 3 | 8 | 6 | 1 | 6 | 3 | 27 | 1 | |
| LKC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Leffe | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Copyright © 2003 Fredrik Sievert.